<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Web Hosting For You &#187; Hostgator Web Hosting</title>
	<atom:link href="http://bestwebhosting4u.com/category/hostgator-web-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestwebhosting4u.com</link>
	<description>Web Hosting Review</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://bestwebhosting4u.com</link>
  <url>http://bestwebhosting4u.com/wp-content/uploads/2009/06/hosting.ico</url>
  <title>Best Web Hosting For You</title>
</image>
		<item>
		<title>Hostgator Uptime for June 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-june-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-june-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=504</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for June 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 100.000% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 99.031% Performance by Monitor Location: Atlanta, GA (AYKsolutions) Uptimes: DNS: 100.000% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 99.031%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator   Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for June 2010.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/504/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 100.000%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 99.031%<span id="more-504"></span></p>
<p>Performance by Monitor Location:</p>
<p><strong>Atlanta, GA</strong> (AYKsolutions)</p>
<p><strong>Uptimes:</strong><br />
DNS: 100.000%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 99.031%</p>
<p><a href="http://bestwebhosting4u.com/wp-content/uploads/2010/07/atlanta-hostgator-June-10.png"><img class="aligncenter size-full wp-image-507" title="atlanta-hostgator-June-10" src="http://bestwebhosting4u.com/wp-content/uploads/2010/07/atlanta-hostgator-June-10.png" alt="" width="497" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for May 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-may-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-may-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=485</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for May 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.936% FTP: 99.954% HTTP: 99.954% PING: 99.873% POP3: 99.954% SMTP: 99.745% Performance by Monitor Location: Atlanta, GA (AYKsolutions) Uptimes: DNS: 99.936% FTP: 99.954% HTTP: 99.954% PING: 99.873% POP3: 99.954% SMTP: 99.745%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator   Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for May 2010.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/485/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.936%<br />
FTP: 99.954%<br />
HTTP: 99.954%<br />
PING: 99.873%<br />
POP3: 99.954%<br />
SMTP: 99.745%<span id="more-485"></span></p>
<p>Performance by Monitor Location:</p>
<p><strong>Atlanta, GA</strong> (AYKsolutions)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.936%<br />
FTP: 99.954%<br />
HTTP: 99.954%<br />
PING: 99.873%<br />
POP3: 99.954%<br />
SMTP: 99.745%</p>
<p><a href="http://bestwebhosting4u.com/wp-content/uploads/2010/05/hostgator-may-2010.png"><img class="aligncenter size-full wp-image-487" title="hostgator-may-2010" src="http://bestwebhosting4u.com/wp-content/uploads/2010/05/hostgator-may-2010.png" alt="" width="497" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for April 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-april-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=450</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for April 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.964% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000%  Performance by Monitor Location: Atlanta, GA (AYKsolutions) Uptimes: DNS: 99.964% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator   Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for April 2010.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/450/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.964%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000% <span id="more-450"></span></p>
<p><span>Performance by Monitor Location:</span></p>
<p><strong>Atlanta, GA</strong> (AYKsolutions)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.964%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-452" title="hostgator-atlanta" src="http://bestwebhosting4u.com/wp-content/uploads/2010/05/hostgator-atlanta.png" alt="hostgator-atlanta" width="497" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for March 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-march-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-march-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=414</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for March 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.857% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000% Performance by Monitor Location: Atlanta, GA (AYKsolutions) Uptimes: DNS: 99.941% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000% London, UK (FutureHosting.biz) Uptimes: DNS: 99.794% [...]]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator   Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for March 2010.  The data was   collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/414/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.857%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><span id="more-414"></span><span>Performance by Monitor Location:</span></p>
<p><strong>Atlanta, GA</strong> (AYKsolutions)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.941%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-416" title="atlanta" src="http://bestwebhosting4u.com/wp-content/uploads/2010/04/atlanta.png" alt="atlanta" width="497" height="268" /></p>
<p><strong>London, UK</strong> (FutureHosting.biz)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.794%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-418" title="london" src="http://bestwebhosting4u.com/wp-content/uploads/2010/04/london.png" alt="london" width="497" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for February 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-february-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-february-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=399</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for February 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.890% FTP: 99.954% HTTP: 99.954% PING: 99.907% POP3: 99.954% SMTP: 99.954% Performance by Monitor Location: London, UK (FutureHosting.biz) Uptimes: DNS: 99.890% FTP: 99.954% HTTP: 99.954% PING: 99.907% POP3: 99.954% SMTP: 99.954%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator  Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for February 2010.  The data was  collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/399/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.890%<br />
FTP: 99.954%<br />
HTTP: 99.954%<br />
PING: 99.907%<br />
POP3: 99.954%<br />
SMTP: 99.954%</p>
<p><span id="more-399"></span><span>Performance by Monitor Location:</span></p>
<p><strong>London, UK</strong> (FutureHosting.biz)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.890%<br />
FTP: 99.954%<br />
HTTP: 99.954%<br />
PING: 99.907%<br />
POP3: 99.954%<br />
SMTP: 99.954%</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-435" title="hostgator-london" src="http://bestwebhosting4u.com/wp-content/uploads/2010/03/hostgator-london.png" alt="hostgator-london" width="497" height="268" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for January 2010</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-january-2010/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-january-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=387</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for January 2010.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 100.000% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000% Performance by Monitor Location: London, UK (FutureHosting.biz) Uptimes: DNS: 100.000% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for January 2010.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/387/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 100.000%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><span id="more-387"></span></p>
<p><span>Performance by Monitor Location:</span></p>
<p><strong>London, UK</strong> (FutureHosting.biz)</p>
<p><strong>Uptimes:</strong><br />
DNS: 100.000%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-389" title="london1" src="http://bestwebhosting4u.com/wp-content/uploads/2010/02/london1.png" alt="london1" width="497" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for December 2009</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-december-2009/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-december-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=370</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for December 2009.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.890% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000% Performance by Monitor Location: London, UK (FutureHosting.biz) Uptimes: DNS: 99.890% FTP: 100.000% HTTP: 100.000% PING: 100.000% POP3: 100.000% SMTP: 100.000%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for December 2009.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/370/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.890%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><span id="more-370"></span></p>
<p><span>Performance by Monitor Location:</span></p>
<p><strong></strong></p>
<p><strong><strong>London, UK</strong> (FutureHosting.biz)</strong></p>
<p><strong><strong>Uptimes:</strong><br />
<span style="font-weight: normal;">DNS: 99.890%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 100.000%<br />
POP3: 100.000%<br />
SMTP: 100.000% </span></p>
<p><span style="font-weight: normal;"><img class="aligncenter size-full wp-image-371" title="london3" src="http://bestwebhosting4u.com/wp-content/uploads/2010/01/london3.png" alt="london3" width="497" height="268" /><br />
</span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for November 2009</title>
		<link>http://bestwebhosting4u.com/2010/hostgator-uptime-for-november-2009/</link>
		<comments>http://bestwebhosting4u.com/2010/hostgator-uptime-for-november-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=361</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for November 2009.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.763% FTP: 99.858% HTTP: 99.858% PING: 100.000% POP3: 99.858% SMTP: 99.858% Performance by Monitor Location: London, UK (FutureHosting.biz) Uptimes: DNS: 99.763% FTP: 99.858% HTTP: 99.858% PING: 100.000% POP3: 99.858% SMTP: 99.858%]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for November 2009.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/361/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.763%<br />
FTP: 99.858%<br />
HTTP: 99.858%<br />
PING: 100.000%<br />
POP3: 99.858%<br />
SMTP: 99.858%</p>
<p><span id="more-361"></span></p>
<p><span>Performance by Monitor Location:</span></p>
<p><strong></strong></p>
<p><strong><strong>London, UK</strong> (FutureHosting.biz)</strong></p>
<p><strong><strong>Uptimes:</strong><br />
<span style="font-weight: normal;">DNS: 99.763%<br />
FTP: 99.858%<br />
HTTP: 99.858%<br />
PING: 100.000%<br />
POP3: 99.858%<br />
SMTP: 99.858% </span></p>
<p><span style="font-weight: normal;"><img class="aligncenter size-full wp-image-364" title="london2" src="http://bestwebhosting4u.com/wp-content/uploads/2010/01/london2.png" alt="london2" width="497" height="268" /><br />
</span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2010/hostgator-uptime-for-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for September 2009</title>
		<link>http://bestwebhosting4u.com/2009/hostgator-uptime-for-september-2009/</link>
		<comments>http://bestwebhosting4u.com/2009/hostgator-uptime-for-september-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=327</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for September 2009.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.975% FTP: 100.000% HTTP: 100.000% PING: 99.852% POP3: 100.000% SMTP: 100.000% Performance by Monitor Location: San Diego, CA (Web Intellects) Uptimes: DNS: 99.922% FTP: 100.000% HTTP: 100.000% PING: 99.740% POP3: 100.000% SMTP: 100.000% Seattle, WA (ZipServers.com) Uptimes: [...]]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for September 2009.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/327/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.975%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 99.852%<br />
POP3: 100.000%<br />
SMTP: 100.000%<br />
<span id="more-327"></span></p>
<p>Performance by Monitor Location:</p>
<p><strong>San Diego, CA</strong> (Web Intellects)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.922%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 99.740%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<div><img class="aligncenter size-full wp-image-329" title="san-diego" src="http://bestwebhosting4u.com/wp-content/uploads/2009/10/san-diego.jpg" alt="san-diego" width="497" height="268" /></div>
<div></div>
<div>
<p><strong>Seattle, WA</strong> (ZipServers.com)</p>
<p><strong>Uptimes:</strong><br />
DNS: 100.000%<br />
FTP: 100.000%<br />
HTTP: 100.000%<br />
PING: 99.903%<br />
POP3: 100.000%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-330" title="seattle" src="http://bestwebhosting4u.com/wp-content/uploads/2009/10/seattle.jpg" alt="seattle" width="497" height="268" /></div>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2009/hostgator-uptime-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator Uptime for August 2009</title>
		<link>http://bestwebhosting4u.com/2009/hostgator-uptime-for-august-2009/</link>
		<comments>http://bestwebhosting4u.com/2009/hostgator-uptime-for-august-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hostgator Web Hosting]]></category>

		<guid isPermaLink="false">http://bestwebhosting4u.com/?p=298</guid>
		<description><![CDATA[Bestwebhosting4u.com present you a report of Hostgator Uptime for August 2009.  The data was collected by UptimeSpy.com. Average Uptimes: DNS: 99.881% FTP: 98.924% HTTP: 99.962% PING: 99.362% POP3: 99.925% SMTP: 99.962% Performance by Monitor Location: San Diego, CA (Web Intellects) Uptimes: DNS: 99.581% FTP: 99.832% HTTP: 99.832% PING: 98.937% POP3: 99.832% SMTP: 100.000% Seattle, WA (ZipServers.com) Uptimes: [...]]]></description>
			<content:encoded><![CDATA[<p>Bestwebhosting4u.com present you a report of <a title="Hostgator Review" href="http://bestwebhosting4u.com/category/hostgator-web-hosting/" target="_blank">Hostgator</a> Uptime for August 2009.  The data was collected by <a rel="nofollow" title="UptimeSpy.com" href="http://bestwebhosting4u.com/goto/UptimeSpy_com/298/2" target="_blank">UptimeSpy.com</a>.</p>
<p><strong>Average Uptimes:</strong><br />
DNS: 99.881%<br />
FTP: 98.924%<br />
HTTP: 99.962%<br />
PING: 99.362%<br />
POP3: 99.925%<br />
SMTP: 99.962% <span id="more-298"></span></p>
<p>Performance by Monitor Location:</p>
<p><strong>San Diego, CA</strong> (Web Intellects)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.581%<br />
FTP: 99.832%<br />
HTTP: 99.832%<br />
PING: 98.937%<br />
POP3: 99.832%<br />
SMTP: 100.000%</p>
<p><img class="aligncenter size-full wp-image-300" title="san-diego" src="http://bestwebhosting4u.com/wp-content/uploads/2009/09/san-diego.png" alt="san-diego" width="497" height="268" /></p>
<p><strong>Seattle, WA</strong> (ZipServers.com)</p>
<p><strong>Uptimes:</strong><br />
DNS: 99.968%<br />
FTP: 98.662%<br />
HTTP: 100.000%<br />
PING: 99.484%<br />
POP3: 99.952%<br />
SMTP: 99.952%</p>
<p><img class="aligncenter size-full wp-image-301" title="seattle" src="http://bestwebhosting4u.com/wp-content/uploads/2009/09/seattle.png" alt="seattle" width="497" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestwebhosting4u.com/2009/hostgator-uptime-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
